Horizontal Bandsaw Series
Precision-focused cutting for workshops and fabrication units.


Performance Specifications
| Models | MSD-241DC | MSD-331DC | MSD-431DC | MSD-531DC | MSD-701DC | MSD-851DC | MSD-1051DC | MSD-1251DC |
|---|---|---|---|---|---|---|---|---|
| Cutting Capacity Round | 240 mm | 325 mm | 425 mm | 530 mm | 700 mm | 850 mm | 1050 mm | 1250 mm |
| Cutting Capacity Square | 240 mm | 325 mm | 425 mm | 530 mm | 700 mm | 850 mm | 1050mm | 1250 mm |
| Blade Size | 3760 x 27/34 x 0.9 | 4100 x 34 x 1.07 | 5200 x 41 x1.3 | 6650 x 41 x 1.1 | 8200 x 67 x 1.6 | 9300 x 67 x 1.6 | 11000 x 67/80 x1.6 | 12300 x 67/80 x 1.6 |
| Blade Speed VFD | 20-100 mtr/min | 20-100 mtr/min | 20-100 mtr/min | 20-100 mtr/min | 20-80 mtr/min | 20-80 mtr/min | 20-80 mtr/min | 20-80 mtr/min |
| Gearbox motor | Helical Geared | Helical Geared | Helical Geared | Helical Geared | Helical Geared | Helical Geared | Helical Geared | Helical Geared |
| Hydraulic Reservoir | 40 ltrs | 40 ltrs | 60 ltrs | 80 ltrs | 100 ltrs | 100 ltrs | 120 ltrs | 120 ltrs |
| Coolant Reservoir | 60 ltrs | 60 ltrs | 80 ltrs | 100 ltrs | 80 ltrs | 100 ltrs | 120 ltrs | 120 ltrs |
| Blade Tension | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
| Saw Motor Capacity 415v ac, 50hz, 1400 rpm | 3 hp | 3 hp | 5 hp | 7.5/10 hp | 10/12.5 hp | 12.5/15 hp | 15 hp | 20 hp |
| Hydraulic Motor Capacity 415v ac, 50hz, 1400 rpm | 1 hp | 1 hp | 1.5 hp | 2 hp | 2 hp | 2 hp | 3 hp | 3 hp |
| Coolant pump Capacity 415v ac, 50hz, 2800 rpm | 0.15 hp | 0.15 hp | 0.15 hp | 0.15 hp | 0.25 hp | 0.25 hp | 0.25 hp | 0.25 hp |
| Wire brush Motor Capacity (hp) 415v ac, 50hz, 1400 rpm | 0.25 hp | 0.25 hp | 0.25 hp | 0.25 hp | 0.25 hp | 0.25 hp | 0.25 hp | 0.25 hp |
| Approx Weight | 1250 Kg | 1550 Kg | 2000 Kg | 3200 Kg | 5500 Kg | 7000Kg | 9500 Kg | 13000 Kg |
| Overall Dimension L x W x H | 2250 x 975 x 1275 mm | 2425 x 1050 x 1275 mm | 2450 x 1100 x 1575 mm | 2800 x 1275 x 1950 mm | 3900 x 1450 x 2430 mm | 4600 x 1750 x 3100 mm | 4900 x 1750 x 3500 mm | 5500 x 1750 x 3700 mm |
Machine Info
MSD-241DC, 331DC, 431DC, 531DC, 701DC, 801DC, 1051DC and 1251DC models are hydraulic semi-automatic bansdsaw machine, which is used mainly in heavy job to cut in workshops (use up to 20 hours per day). The saw band is driven by VFD, induction 3 phase motor & 3 phase coolant pump and an oil-bath helical geared motor.
Machine is equipped with precise double columns and 1 piece C-frame (graded cast) for saw head, Auto job clamping equipped with wider and heavy vice for secure material clamping. The material clamping is done very easily by using a push button. During cutting, the material can be effectively clamped by vice, Material feeding manually & lifting is carried out by hydraulic cylinders set by control panel PLC logic.
Accessories
Adjustable job roller stand (150mm material capacity)
Job roller stand fixed table type
Chip removing wire brush
Job roller stand fixed table type 1 meter long
Bi-metal bandsaw blade
Features
Hard chrome shafts use in vice jaw for material better holding
Hard chrome shaft use in swivelling arm for better griping
Taper bearing use in gearbox assembly & sliding wheel assembly
Digital counter indicate cutting piece
PB2 heavy duty gear box for High efficiency



